Step Angle | 1.8℃ |
Step Angle Accuracy | ±5%(step by step,empty load) |
Resistance Tolerance | ±10% |
Inductance Tolerance | ±20% |
Temperature Rise | 80℃ Max(Two connected electricity) |
Working Environment Temperature | -20℃~+50℃ |
Insulation Resistance | 100MΩMin,500VDC |
Dielectric Strength | 500VAC,a minute |
Radial Jump | 0.02Max(450g-load) |
Axial Clearance | 0.08Max(450g-load) |
Maximum Radial Force | 28N(20mm starting from the flange calculate) |
Maximum Axial Force | 10N |
Body Length(mm) | 60 |
Holding Torque | 0.8 |
Rated Current(A) | 2.3 |
Resistance/Phase(Ω) | 1.0 |
Inductance/Phase(mH) | 2.4 |
Moment of inertia(g.cm2) |
0.11 |
Adapted Driver Matched Driver | DM422-JS/DM542M |