
A stepper motor is a mechanical device that directly converts electrical pulses into angular positions. The angle depends on the number of pulses, and it, together with other supporting stepper motor drive devices, forms a simple and low-cost open-loop system for control.
The word 'mixed' means to combine or combine. A stepper motor is a mechanical device that directly converts electrical pulses into angular positions, and the angle depends on the number of pulses. The stepper driver is controlled by the latest 32-bit ARM processor. This digital driver has peripheral subdivision, current, and auxiliary function dialing, which users can freely set according to their needs. Together with other supporting stepper motor drive devices, it forms a simple and low-cost open-loop system for control.
Gree open-loop stepper motor standard model:
28 machine base flange
| Product Model | motor length (mm) | Motor shaft diameter (mm) | Motor shaft length (mm) | rated current (A) | holding torque (N.m) | rotor inertia (g.cm²) | phase number | leader line | Match driver |
| GR28HB30 | thirty | five | twenty-four | zero point seven | zero point zero six | eight | two | four | DM422 |
| GR28HB50 | fifty | five | twenty-four | zero point six seven | zero point one | eighteen | two | four | DM422 |
35 machine base flange
| Product Model | motor length (mm) | Motor shaft diameter (mm) | Motor shaft length (mm) | rated current (A) | holding torque (N.m) | rotor inertia (g.cm²) | phase number | leader line | Match driver |
| GR35HB33 | thirty-three | five | twenty-one | zero point eight | zero point one one | fourteen | two | four | DM422 |
| GR35H51 | fifty-one | five | twenty-one | one point two | zero point three five | twenty-three | two | four | DM422 |
42 machine base flange
| Product Model | motor length (mm) | Motor shaft diameter (mm) | Motor shaft length (mm) | rated current (A) | holding torque (N.m) | rotor inertia (g.cm²) | phase number | leader line | Match driver |
| GR42HB40 | forty | five | twenty-four | zero point eight | zero point four | fifty-seven | two | four | DM422 |
| GR42HB48 | forty-eight | five | twenty-four | two point five | zero point four eight | eighty-two | two | four | DM422 |
| GR42HB60 | sixty | five | twenty-four | one point seven | zero point seven | one hundred and seventeen | two | four | DM542 |
57 machine base flange
| Product Model | motor length (mm) | Motor shaft diameter (mm) | Motor shaft length (mm) | rated current (A) | holding torque (N.m) | rotor inertia (g.cm²) | phase number | leader line | Match driver |
| GR57HB56 | fifty-six | eight | twenty-one | three | one point two | three hundred | two | four | DM542 |
| GR57HB76 | seventy-six | eight | twenty-one | five | two point three | four hundred and eighty | two | four | DM542 |
| GR57HB80 | eighty | eight | twenty-one | five | two point four | five hundred and twenty | two | four | DM542 |
| GR57HB80-30 | eighty | eight | twenty-one | five | two point four | five hundred and twenty | two | four | DM542 |
| GR57HB100 | one hundred | eight | thirty | five | two point eight | seven hundred | two | four | DM542 |
| GR57HB112 | one hundred and twelve | eight | thirty | five | three | seven hundred and eighty | two | four | DM542 |
60 machine base flange
| Product Model | motor length (mm) | Motor shaft diameter (mm) | Motor shaft length (mm) | rated current (A) | holding torque (N.m) | rotor inertia (g.cm²) | phase number | leader line | Match driver |
| GR60HB86 | eighty-six | eight | twenty-one | five | three | nine hundred | two | four | DM542 |
| GR60HB86-30 | eighty-six | eight | thirty | five | three | nine hundred and fifty | two | four | DM542 |
86 machine base flange
| Product Model | motor length (mm) | Motor shaft diameter (mm) | Motor shaft length (mm) | rated current (A) | holding torque (N.m) | rotor inertia (g.cm²) | phase number | leader line | Match driver |
| GR86HB80 | eighty | fourteen | thirty-two | six | four point five | one thousand and eight hundred | two | four | DM860 |
| GR86HB118 | one hundred and eighteen | fourteen | thirty-two | six | eight point five | two thousand and seven hundred | two | four | DM860 |
| GR86HB156 | one hundred and fifty-six | fourteen | thirty-two | six | twelve | four thousand | two | four | DM860 |
28 machine base flange
| Product Model | motor length (mm) | Motor shaft diameter (mm) | Motor shaft length (mm) | rated current (A) | holding torque (N.m) | rotor inertia (g.cm²) | phase number | leader line | Match driver |
| GR28HB30 | thirty | five | twenty-four | zero point seven | zero point zero six | eight | two | four | DM422 |
| GR28HB50 | fifty | five | twenty-four | zero point six seven | zero point one | eighteen | two | four | DM422 |
35 machine base flange
| Product Model | motor length (mm) | Motor shaft diameter (mm) | Motor shaft length (mm) | rated current (A) | holding torque (N.m) | rotor inertia (g.cm²) | phase number | leader line | Match driver |
| GR35HB33 | thirty-three | five | twenty-one | zero point eight | zero point one one | fourteen | two | four | DM422 |
| GR35H51 | fifty-one | five | twenty-one | one point two | zero point three five | twenty-three | two | four | DM422 |
42 machine base flange
| Product Model | motor length (mm) | Motor shaft diameter (mm) | Motor shaft length (mm) | rated current (A) | holding torque (N.m) | rotor inertia (g.cm²) | phase number | leader line | Match driver |
| GR42HB40 | forty | five | twenty-four | zero point eight | zero point four | fifty-seven | two | four | DM422 |
| GR42HB48 | forty-eight | five | twenty-four | two point five | zero point four eight | eighty-two | two | four | DM422 |
| GR42HB60 | sixty | five | twenty-four | one point seven | zero point seven | one hundred and seventeen | two | four | DM542 |
57 machine base flange
| Product Model | motor length (mm) | Motor shaft diameter (mm) | Motor shaft length (mm) | rated current (A) | holding torque (N.m) | rotor inertia (g.cm²) | phase number | leader line | Match driver |
| GR57HB56 | fifty-six | eight | twenty-one | three | one point two | three hundred | two | four | DM542 |
| GR57HB76 | seventy-six | eight | twenty-one | five | two point three | four hundred and eighty | two | four | DM542 |
| GR57HB80 | eighty | eight | twenty-one | five | two point four | five hundred and twenty | two | four | DM542 |
| GR57HB80-30 | eighty | eight | twenty-one | five | two point four | five hundred and twenty | two | four | DM542 |
| GR57HB100 | one hundred | eight | thirty | five | two point eight | seven hundred | two | four | DM542 |
| GR57HB112 | one hundred and twelve | eight | thirty | five | three | seven hundred and eighty | two | four | DM542 |
60 machine base flange
| Product Model | motor length (mm) | Motor shaft diameter (mm) | Motor shaft length (mm) | rated current (A) | holding torque (N.m) | rotor inertia (g.cm²) | phase number | leader line | Match driver |
| GR60HB86 | eighty-six | eight | twenty-one | five | three | nine hundred | two | four | DM542 |
| GR60HB86-30 | eighty-six | eight | thirty | five | three | nine hundred and fifty | two | four | DM542 |
86 machine base flange
| Product Model | motor length (mm) | Motor shaft diameter (mm) | Motor shaft length (mm) | rated current (A) | holding torque (N.m) | rotor inertia (g.cm²) | phase number | leader line | Match driver |
| GR86HB80 | eighty | fourteen | thirty-two | six | four point five | one thousand and eight hundred | two | four | DM860 |
| GR86HB118 | one hundred and eighteen | fourteen | thirty-two | six | eight point five | two thousand and seven hundred | two | four | DM860 |
| GR86HB156 | one hundred and fifty-six | fourteen | thirty-two | six | twelve | four thousand | two | four | DM860 |

There are currently no relevant documents available